Valeur ORAC de plusieurs aliments

Food (100 g / 3.5 oz) ORAC Calories Orac / Orac /
Calorie Gram
Fruits
Wolf berry (Fructus Lycii / Lycium / Gou Qi Zi) 25,300 40 633 253
Prunes 5,770 239 24 58
Pomegranates 3,307 68 49 33
Raisins 2,830 300 9 28
Blueberries 2,400 56 43 24
Blackberries 2,036 52 39 20
Cranberries 1,750 42 42 18
Strawberries 1,540 30 51 15
Raspberries 1,220 49 25 12
Plums 949 55 17 9
Oranges 750 46 16 8
Grapes, Red 739 71 10 7
Cherries 670 50 13 7
Kiwi fruit 610 61 10 6
Grapefruit, pink 495 33 15 5
Grapes, White 460 71 6 5
Cantaloupe 250 35 7 3
Banana 210 92 2 2
Apple 207 59 4 2
Apricot 175 48 4 2
Peach 170 43 4 2
Pear 110 59 2 1
Watermelon 100 32 3 1
Honeydew Melon 97 35 3 1
Juice / Supplement / Misc foods
Vit C (1.89 Orac units / mg) 189,000 1,890
Vit E (1.35 Orac units / IU / mg) 135,000 1,350
ORAC + 74,600 746
Dark Chocolate 13,120 552 24 131
Milk Chocolate 6,740 513 13 67
Berry Young Juice 4,214 42
Wolfberry Juice 3,472 35
Tahitian Noni Juice 1,506 15
Vegetables
Garlic 1,939 149 13 19
Kale 1,770 50 35 18
Spinach 1,260 22 57 13
Yellow Squash 1,150 20 58 12
Brussels sprouts 980 43 23 10
Alfalfa sprouts 930 29 32 9
Steamed Spinach 909 23 40 9
Broccoli Flowers 890 28 32 9
Beets 840 43 20 8
Avocando 782 165 5 8
Red bell pepper 710 27 26 7
Beans, Baked 503 151 3 5
Beans, Kindey 460 127 4 5
Onion 450 38 12 5
Corn 400 86 5 4
Eggplant 390 26 15 4
Cauliflower 385 25 15 4
Peas, Frozen 375 77 5 4
Potato 300 60 5 3
Sweet Potato 295 75 4 3
Cabbage 295 25 12 3
Leaf Lettuce 265 18 15 3
Tofu 205 61 3 2
Carrot 200 43 5 2
String Beans 200 31 6 2
Tomato 195 21 9 2
Zucchini 176 16 11 2
Beans, Lima 136 120 1 1
Iceberg / Head Lettuce 105 12 9 1
Celery 75 16 5 1
Cucumber 60 12 5 1
Oils
Clove oil (Syzigium aromaticum) 10,786,875 900 11,985 107,869
Thyme oil (Thymus vulgaris) 159,590 900 177 1,596
Oregano oil (Origanum compactum) 153,007 900 170 1,530
Mountain Savory oil (Satureja montana) 113,071 900 126 1,131
Cinnamon Bark oil (Cinnamamum verum) 103,448 900 115 1,034
Rose of Sharon oil (Cistus ladanifer) 38,648 900 43 386
Eucalyptus oil (Eucalyptus (Eucalyptus globulus) 24,157 900 27 242
Orange oil (Citrus aurantium) 18,898 900 21 189
Lemongrass oil (Cymbopogen flexuosus) 17,765 900 20 178
Helichrysum oil (Helichrysum italicum) 17,420 900 19 174
Spearmint oil (Mentha spicata) 5,398 900 6 54
Lavender oil (Lavendula angustifolia) 3,669 900 4 37
Rosemary oil (Rosmarinus officinalis) 3,309 900 4 33
Juniper oil (Juniperus osteosperma) 2,517 900 3 25
Roman Chamomile oil (Chamaemelum nobile) 2,446 900 3 24
Sandalwood oil (Santalum Album) 1,655 900 2 17
Foods sorted by ORAC result / 100 g
Clove oil (Syzigium aromaticum) 10,786,875 900 11,985 107,869
Vit C (1.89 Orac units / mg) 189,000 1,890
Thyme oil (Thymus vulgaris) 159,590 900 177 1,596
Oregano oil (Origanum compactum) 153,007 900 170 1,530
Vit E (1.35 Orac units / IU / mg) 135,000 1,350
Mountain Savory oil (Satureja montana) 113,071 900 126 1,131
Cinnamon Bark oil (Cinnamamum verum) 103,448 900 115 1,034
ORAC + 74,600 746
Rose of Sharon oil (Cistus ladanifer) 38,648 900 43 386
Wolf berry (Fructus Lycii / Lycium / Gou Qi Zi) 25,300 40 633 253
Eucalyptus oil (Eucalyptus (Eucalyptus globulus) 24,157 900 27 242
Orange oil (Citrus aurantium) 18,898 900 21 189
Lemongrass oil (Cymbopogen flexuosus) 17,765 900 20 178
Helichrysum oil (Helichrysum italicum) 17,420 900 19 174
Dark Chocolate 13,120 552 24 131
Milk Chocolate 6,740 513 13 67
Prunes 5,770 239 24 58
Spearmint oil (Mentha spicata) 5,398 900 6 54
Berry Young Juice 4,214 42
Lavender oil (Lavendula angustifolia) 3,669 900 4 37
Wolfberry Juice 3,472 35
Rosemary oil (Rosmarinus officinalis) 3,309 900 4 33
Pomegranates 3,307 68 49 33
Raisins 2,830 300 9 28
Juniper oil (Juniperus osteosperma) 2,517 900 3 25
Roman Chamomile oil (Chamaemelum nobile) 2,446 900 3 24
Blueberries 2,400 56 43 24
Blackberries 2,036 52 39 20
Garlic 1,939 149 13 19
Kale 1,770 50 35 18
Cranberries 1,750 42 42 18
Sandalwood oil (Santalum Album) 1,655 900 2 17
Strawberries 1,540 30 51 15
Tahitian Noni Juice 1,506 15
Spinach 1,260 22 57 13
Raspberries 1,220 49 25 12
Yellow Squash 1,150 20 58 12
Brussels sprouts 980 43 23 10
Plums 949 55 17 9
Alfalfa sprouts 930 29 32 9
Steamed Spinach 909 23 40 9
Broccoli Flowers 890 28 32 9
Beets 840 43 20 8
Avocando 782 165 5 8
Oranges 750 46 16 8
Grapes, Red 739 71 10 7
Red bell pepper 710 27 26 7
Cherries 670 50 13 7
Kiwi fruit 610 61 10 6
Beans, Baked 503 151 3 5
Grapefruit, pink 495 33 15 5
Grapes, White 460 71 6 5
Beans, Kindey 460 127 4 5
Onion 450 38 12 5
Corn 400 86 5 4
Eggplant 390 26 15 4
Cauliflower 385 25 15 4
Peas, Frozen 375 77 5 4
Potato 300 60 5 3
Cabbage 295 25 12 3
Sweet Potato 295 75 4 3
Leaf Lettuce 265 18 15 3
Cantaloupe 250 35 7 3
Banana 210 92 2 2
Apple 207 59 4 2
Tofu 205 61 3 2
String Beans 200 31 6 2
Carrot 200 43 5 2
Tomato 195 21 9 2
Zucchini 176 16 11 2
Apricot 175 48 4 2
Peach 170 43 4 2
Beans, Lima 136 120 1 1
Pear 110 59 2 1
Iceberg / Head Lettuce 105 12 9 1
Watermelon 100 32 3 1
Honeydew Melon 97 35 3 1
Celery 75 16 5 1
Cucumber 60 12 5 1
Food sorted by ORAC result / calorie
Clove oil (Syzigium aromaticum) 10,786,875 900 11,985 107,869
Wolf berry (Fructus Lycii / Lycium / Gou Qi Zi) 25,300 40 633 253
Thyme oil (Thymus vulgaris) 159,590 900 177 1,596
Oregano oil (Origanum compactum) 153,007 900 170 1,530
Mountain Savory oil (Satureja montana) 113,071 900 126 1,131
Cinnamon Bark oil (Cinnamamum verum) 103,448 900 115 1,034
Yellow Squash 1,150 20 58 12
Spinach 1,260 22 57 13
Strawberries 1,540 30 51 15
Pomegranates 3,307 68 49 33
Rose of Sharon oil (Cistus ladanifer) 38,648 900 43 386
Blueberries 2,400 56 43 24
Cranberries 1,750 42 42 18
Steamed Spinach 909 23 40 9
Blackberries 2,036 52 39 20
Kale 1,770 50 35 18
Alfalfa sprouts 930 29 32 9
Broccoli Flowers 890 28 32 9
Eucalyptus oil (Eucalyptus (Eucalyptus globulus) 24,157 900 27 242
Red bell pepper 710 27 26 7
Raspberries 1,220 49 25 12
Prunes 5,770 239 24 58
Dark Chocolate 13,120 552 24 131
Brussels sprouts 980 43 23 10
Orange oil (Citrus aurantium) 18,898 900 21 189
Lemongrass oil (Cymbopogen flexuosus) 17,765 900 20 178
Beets 840 43 20 8
Helichrysum oil (Helichrysum italicum) 17,420 900 19 174
Plums 949 55 17 9
Oranges 750 46 16 8
Cauliflower 385 25 15 4
Grapefruit, pink 495 33 15 5
Eggplant 390 26 15 4
Leaf Lettuce 265 18 15 3
Cherries 670 50 13 7
Milk Chocolate 6,740 513 13 67
Garlic 1,939 149 13 19
Onion 450 38 12 5
Cabbage 295 25 12 3
Zucchini 176 16 11 2
Grapes, Red 739 71 10 7
Kiwi fruit 610 61 10 6
Raisins 2,830 300 9 28
Tomato 195 21 9 2
Iceberg / Head Lettuce 105 12 9 1
Cantaloupe 250 35 7 3
Grapes, White 460 71 6 5
String Beans 200 31 6 2
Spearmint oil (Mentha spicata) 5,398 900 6 54
Potato 300 60 5 3
Cucumber 60 12 5 1
Peas, Frozen 375 77 5 4
Avocando 782 165 5 8
Celery 75 16 5 1
Corn 400 86 5 4
Carrot 200 43 5 2
Lavender oil (Lavendula angustifolia) 3,669 900 4 37
Peach 170 43 4 2
Sweet Potato 295 75 4 3
Rosemary oil (Rosmarinus officinalis) 3,309 900 4 33
Apricot 175 48 4 2
Beans, Kindey 460 127 4 5
Apple 207 59 4 2
Tofu 205 61 3 2
Beans, Baked 503 151 3 5
Watermelon 100 32 3 1
Juniper oil (Juniperus osteosperma) 2,517 900 3 25
Honeydew Melon 97 35 3 1
Roman Chamomile oil (Chamaemelum nobile) 2,446 900 3 24
Banana 210 92 2 2
Pear 110 59 2 1
Sandalwood oil (Santalum Album) 1,655 900 2 17
Beans, Lima 136 120 1 1
Vit C (1.89 Orac units / mg) 189,000 1,890
Vit E (1.35 Orac units / IU / mg) 135,000 1,350
ORAC + 74,600 746
Berry Young Juice 4,214 42
Wolfberry Juice 3,472 35
Tahitian Noni Juice 1,506 15